New buses in stock available for sale:
Custom has a range of SB50 school, charter and CB80 urban city buses available for immediate sale. Please contact the Custom sales team for further enquiries.
Current bus stock available:
| SB50 Iveco Delta Graduate | SB50 Hino RN8J |
| Body Nu: 11/029, 046,049 | Body Number: 11/095-11/096 |
| Type: School/Charter | Type: School/Charter |
| No of Doors: 1 | No of Doors: 1 |
| Air conditioned | Hispacold A/C |
| Length: 12.5m | Length: 12.5m |
| Side or Thru bins | Side luggage bin |
| Seating: To be fitted | Seating: To be fitted |
| Quantity: 3 | Quantity: 2 |
| CB80 Iveco Metro | CB80 Iveco Metro |
| Body Number: 11/004 | Body Nu: 11/002, 11/003, 11/064 |
| Type: Low Floor City Bus | Type: Low Floor City Bus |
| No of Doors: 2 | No of Doors: 1 |
| Denso LD8i A/C | Denso LD8i A/C |
| Length: 12.5m | Length: 12.5m |
| Passengers: Seated 50 | Passengers: Seated 51 |
| Custom Metro standard seats | Custom Metro standard seats |
| Quantity: 1 | Quantity: 3 |
| SB400 Hino RN265 | SB400 RN265 or RN8J |
| Body Number: 10/154, 10/155 | Body Number: 10/008, 10/130,10/082 |
| Type: School/Charter Bus | Type: School/Charter Bus |
| No of Doors: 1 | No of Doors: 1 |
| Coachair XT A/C | Hispacold A/C |
| Length: 12.5m | Length: 12.5m |
| Side bins | Side bins |
| Passengers: Seated 57 | Passengers: Seated 57 |
| McConnell Educator belted seats | Custom Safe belted seats |
| Quantity: 2 | Quantity: 3 |
| SB50 Hino RN8J | CB80 MAN A69 HOCLNL |
| Body Number: 11/073 | Body Number: 10/091-095 |
| Type: School/Charter Bus | Type: Low Floor City Bus |
| No of Doors: 1 | No of Doors: 2 |
| Coachair XT A/C | Hispacold A/C |
| Length: 12.5m | Length: 12.5m |
| Side bins | Passengers: Seated 45 |
| Passengers: Seated 57 | Custom Metro standard seats |
| McConnell Educator belted seats | |
| Quantity: 1 | Quantity: 6 |
| CB80 MAN A69 HOCL-NL | CB80 MAN 18.320 |
| Body Number: 11/039 | Body Number: 11/023 |
| Type: Low Floor City Bus | Type: Low Floor City Bus |
| No of Doors: 1 | No of Doors: 1 |
| HIspacold A/C | Hispacold A/C |
| Length: 12.5m | Length: 12.5m |
| Passengers: Seated 53 | Passengers: Seated 53 |
| Standard Custom Metro seats | StandardCustom Metro seats |
| Quantity: 1 | Quantity: 1 |
| CB80 Benz 0500LE | CB80 Benz 1830LE |
| Body Number: 10/170, 10/171 | Body Number: 10/163 |
| Type: Low Floor City Bus | Type: Low Floor City Bus |
| No of Doors: 2 | No of Doors: 2 |
| Denso LD8i A/C | Thermo King A/C |
| Length: 12.5m | Length: 12.5m |
| Passengers: Seated 48 | Passengers: Seated 48 |
| Standard Custom Metro seats | Standard Custom Metro seats |
| Quantity: 2 | Quantity: 1 |
| SB50 Benz 1830L | SB50 Benz 1830L |
| Body Number: 10/061 | Body Number: 11/059 – 11/061 |
| Type: School/Charter Bus | Type: School/Charter Bus |
| No of Doors: 1 | No of Doors: 1 |
| Hispacold A/C | Hispacold A/C |
| Length: 12.5m | Length: 12.5m |
| Passengers: Seated 57 | Seating: To be fitted |
| ADR68 belted seats | |
| Quantity: 1 | Quantity: 3 |
| CB80 Scania K230 ULF | CB80 Scania N28OUB |
| Body Number: 10/062 | Body Number: 11/014 |
| Type: Low Floor CityBus | Type: Low Floor City Bus |
| No of Doors: 2 | No of Doors: 2 |
| Thermo King A/C | Hispacold A/C |
| Length: 11.8m | Length: 12.5m |
| Passengers: Seated 45 | Passengers: Seated 43 |
| McConnell Centra seats | Standard Custom Metro seats |
| Quantity: 1 | Quantity: 1 |
| SB50 Benz 1830L | SB50 Benz 1830L |
| Body Number: 10/061 | Body Number: 11/059 – 11/061 |
| Type: School/Charter Bus | Type: School/Charter Bus |
| No of Doors: 1 | No of Doors: 1 |
| Hispacold A/C | Hispacold A/C |
| Length: 12.5m | Length: 12.5m |
| Passengers: Seated 57 | Seating: To be fitted |
| ADR68 belted seats | |
| Quantity: 1 | Quantity: 3 |
| SB50 Iveco Midirider 5 |
| Body Number: 11/052 |
| Type: School/Charter Bus |
| No of Doors: 1 |
| Thermo King A/C |
| Length: 10m |
| Passengers: Seated 43 |
| Custom Safe ADR68 belted seats |
| Quantity: 1 |



